Wide Leg Sweatpants
Secure payments through:
| US Size | EU Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| US 33 | EU 33 | UK 1 | 21.0 cm |
| US 34 | EU 34 | UK 2 | 21.5 cm |
| US 35 | EU 35 | UK 2.5 | 22.0 cm |
| US 36 | EU 36 | UK 3 | 22.5 cm |
| US 37 | EU 37 | UK 4 | 23.0 cm |
| US 38 | EU 38 | UK 5 | 23.5 cm |
| US 39 | EU 39 | UK 5.5 | 24.0 cm |
| US 40 | EU 40 | UK 6 | 24.5 cm |
| US 41 | EU 41 | UK 7 | 25.0 cm |
| US 42 | EU 42 | UK 8 | 25.5 cm |
| US 43 | EU 43 | UK 9 | 26.0 cm |
| US 44 | EU 44 | UK 9.5 | 26.5 cm |
| US 45 | EU 45 | UK 10 | 27.0 cm |
| US 46 | EU 46 | UK 11 | 27.5 cm |
| Size | Chest (cm) | Waist (cm) | Hip (cm) | EU Size |
|---|---|---|---|---|
| XS | 80-84 cm | 60-64 cm | 85-89 cm | EU 34-36 |
| S | 84-88 cm | 64-68 cm | 89-93 cm | EU 36-38 |
| M | 88-92 cm | 68-72 cm | 93-97 cm | EU 38-40 |
| L | 92-96 cm | 72-76 cm | 97-101 cm | EU 40-42 |
| XL | 96-100 cm | 76-80 cm | 101-105 cm | EU 42-44 |
| XXL | 100-104 cm | 80-84 cm | 105-109 cm | EU 44-46 |
| XXXL | 104-108 cm | 84-88 cm | 109-113 cm | EU 46-48 |
The wide leg sweatpants are the perfect blend of comfort and style. Made with blended polyester, they offer durability and coziness, ideal for everyday wear or relaxation time. The elastic waist provides a comfortable fit, while the pleated front detail adds a touch of sophistication to this casual piece.

With a wide leg fit and regular cut, they offer freedom of movement and a relaxed look. The non-stretch fabric ensures a perfect fit without any tightness, providing extra comfort. Ideal for those seeking practicality and style, these sweatpants are perfect for a laid-back day or a casual look at work.

Features:
-
Material: Blended polyester, soft and durable
-
Style: Casual, perfect for relaxed and practical looks
-
Details: Elastic waist and wide leg style for a comfortable, modern look
-
Model: Pleated front for a touch of sophistication
Add comfort and style to your wardrobe with these irresistible sweatpants.
Buy now and enjoy freedom in your everyday wear!


